More Detail
Ingredients
Water, barley malt, wheat malt, rye malt, hops, yeast, potassium chloride, calcium sulfate, calcium chloride, magnesium citrate, sodium, antioxidant (ascorbic acid)
Nutritional Information
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy (kJ/kcal) | 65/16 | 215/53 |
| Fat (g) | <0,2 | <0,2 |
| Carbohydrates (g) | 4,0 | 13,2 |
| Sugar (g) | 1,0 | 3,3 |
| Protein (g) | <0,2 | <0,2 |
| Salt (g) | <0,1 | <0,1 |
Notice
Gluten, Vegan
