More Detail
Ingredients
Carbonated water, white grape juice from concentrate (9.8%), chicory root inulin (2.4%), natural flavouring, citric acid, ginger root extract, ascorbic acid, lactic acid bacillus
Nutritional Information
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy (kJ/kcal) | 60/15 | 198/50 |
| Fat (g) | <0,0 | <0,0 |
| Carbohydrates (g) | 1,8 | 5,9 |
| Sugar (g) | 1,7 | 5,6 |
| Protein (g) | <0,0 | <0,0 |
| Salt (g) | <0,0 | <0,0 |
Notice
n/a
