More Detail
Ingredients
Sparkling water, fruit juice, sugar, botanicals, and more
Nutritional Information
| Average per 100ml | Range per 100ml | |
|---|---|---|
| Alcohol | n/a | n/a |
| Energy (kJ/kcal) | 31/7 | 0–42 / 0–10 |
| Fat (g) | 0,0 | 0,0–0,0 |
| Carbohydrates (g) | 1,82 | 0,0–2,5 |
| Sugar (g) | 1,78 | 0,0–2,4 |
| Protein (g) | 0,02 | 0,0–0,1 |
| Salt (g) | 0,0 | 0,0–0,01 |
| Ingredient count | 4 | 1–7 |
Notice
n/a
