More Detail
Ingredients
Water, malted barley, lychee, hops, honey, natural flavourings, hibiscus, colour: anthocyanin (E163), yeast, lactobacillus
Nutritional Information
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy (kJ/kcal) | 126/30 | 416/99 |
| Fat (g) | <0,5 | <0,5 |
| Carbohydrates (g) | 6,9 | 22,8 |
| Sugar (g) | 5,0 | 16,5 |
| Protein (g) | <0,5 | <0,5 |
| Salt (g) | <0,0 | <0,0 |
Notice
Gluten
