More Detail
Ingredients
Water, buckwheat, wheat malt, oat flakes, barley malt, raspberry pieces (9.1%), lactic acid, yeast, ascorbic acid, hops, carbon dioxide
Nutritional Information
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy (kJ/kcal) | 50/12 | 165/40 |
| Fat (g) | <0,1 | <0,1 |
| Carbohydrates (g) | 2,8 | 9,2 |
| Sugar (g) | 0,1 | 0,1 |
| Protein (g) | <0,1 | <0,1 |
| Salt (g) | <0,0 | <0,0 |
Notice
Gluten, Vegan
