More Detail
Ingredients
Sparkling water, chicory root inulin (2.4%), white grape juice from concentrate (8.6%), natural flavouring, malic acid, black carrot concentrate, lactic acid bacillus
Nutritional Information
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy (kJ/kcal) | 54/13 | 178/43 |
| Fat (g) | <0,0 | <0,0 |
| Carbohydrates (g) | 1,7 | 5,6 |
| Sugar (g) | 1,7 | 5,6 |
| Protein (g) | <0,0 | <0,0 |
| Salt (g) | <0,0 | <0,0 |
Notice
n/a
