More Detail
Ingredients
Water, barley malt, hops, yeast, and more
Nutritional Information
| Average per 100ml | Range per 100ml | |
|---|---|---|
| Alcohol | 0,38% | 0,0–0,5% |
| Energy (kJ/kcal) | 85/20 | 65–117 / 16–28 |
| Fat (g) | 0,22 | 0,0–0,5 |
| Carbohydrates (g) | 4,5 | 3,2–6,7 |
| Sugar (g) | 2,51 | 1,0–3,4 |
| Protein (g) | 0,51 | 0,2–1,0 |
| Salt (g) | 0,05 | 0,0–0,1 |
| Ingredient count | 7 | 5–12 |
Notice
Includes Gluten
