More Detail
Ingredients
Water, barley malt, hops, yeast, and more
Nutritional Information
| Average per 100ml | Range per 100ml | |
|---|---|---|
| Alcohol | 0,36% | 0,0–0,5% |
| Energy (kJ/kcal) | 91/22 | 65–117 / 16–28 |
| Fat (g) | 0,27 | 0,0–0,5 |
| Carbohydrates (g) | 4,75 | 3,2–6,7 |
| Sugar (g) | 2,12 | 0,5–3,4 |
| Protein (g) | 0,48 | 0,2–1,0 |
| Salt (g) | 0,04 | 0,0–0,1 |
| Ingredient count | 7 | 5–12 |
Notice
Includes Gluten
