Plus de détails
Ingrédients
Eau gazéifiée, sucre, jus de citron jaune, thé vert Sencha (0,3%), poivre Timut (0,04%), laurier (0,03%), poivre de Kampot (0,02%)
Informations nutritionnelles
| Pour 100 ml | Pour 330 ml | |
|---|---|---|
| Énergie (kJ/kcal) | 42/10 | 139/33 |
| Matières grasses (g) | <0,0 | <0,0 |
| Glucides (g) | 2,4 | 7,9 |
| Sucres (g) | 2,4 | 7,9 |
| Protéines (g) | <0,0 | <0,0 |
| Sel (g) | <0,0 | <0,0 |
| Caféine (mg) | 2,0 | 6,6 |
Avertissement
n/a
