Plus de détails
Ingrédients
Eau, acide citrique, houblons Hyperboost Krush, gaz carbonique
Informations nutritionnelles
| Pour 100 ml | Pour 330 ml | |
|---|---|---|
| Énergie (kJ/kcal) | 0/0 | 0/0 |
| Matières grasses (g) | <0,0 | <0,0 |
| Glucides (g) | 0,0 | 0,0 |
| Sucres (g) | 0,0 | 0,0 |
| Protéines (g) | <0,0 | <0,0 |
| Sel (g) | <0,0 | <0,0 |
Avertissement
n/a
