More Detail
Ingredients
Sparkling water, sugar, lemon juice, Sencha green tea (0.3%), Timut pepper (0.04%), bay laurel (0.03%), Kampot pepper (0.02%)
Nutritional Information
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy (kJ/kcal) | 42/10 | 139/33 |
| Fat (g) | <0,0 | <0,0 |
| Carbohydrates (g) | 2,4 | 7,9 |
| Sugar (g) | 2,4 | 7,9 |
| Protein (g) | <0,0 | <0,0 |
| Salt (g) | <0,0 | <0,0 |
Notice
n/a
