More Detail
Ingredients
Water, barley malt, wheat malt, fruit juice from concentrate (mango, passionfruit, guava, apricot, orange), hops, yeast, salt
Nutritional Information
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy (kJ/kcal) | 97/23 | 320/76 |
| Fat (g) | <0,5 | <0,5 |
| Carbohydrates (g) | 5,5 | 18,2 |
| Sugar (g) | 3,5 | 11,6 |
| Protein (g) | <0,5 | <0,5 |
| Salt (g) | <0,11 | <0,11 |
Notice
Gluten
