More Detail
Ingredients
Water, barley malt, hops, yeast, electrolytes, and more
Nutritional Information
| Average per 100ml | Range per 100ml | |
|---|---|---|
| Alcohol | 0,33% | 0,3–0,4% |
| Energy (kJ/kcal) | 87/21 | 49–121 / 11–29 |
| Fat (g) | 0,35 | 0,2–0,5 |
| Carbohydrates (g) | 4,28 | 1,7–5,9 |
| Sugar (g) | 1,95 | 0,5–3,0 |
| Protein (g) | 0,9 | 0,2–3,0 |
| Salt (g) | 0,07 | 0,0–0,1 |
| Ingredient count | 8 | 6–12 |
Notice
Includes Gluten, Includes Lactose
