More Detail
Ingredients
Eau gazéifiée, sucre, jus de citron vert, poudre d'hibiscus (0,2%), poudre de bergamote (0,14%), poudre de cannelle de Ceylan (0,14%)
Nutritional Information
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy (kJ/kcal) | 42/10 | 139/33 |
| Fat (g) | <0,0 | <0,0 |
| Carbohydrates (g) | 2,5 | 8,3 |
| Sugar (g) | 2,4 | 7,9 |
| Protein (g) | <0,1 | <0,1 |
| Salt (g) | <0,01 | <0,01 |
Notice
n/a
