Plus de détails
Ingrédients
Eau, malt d'orge, malt de blé, avoine, houblons, levure
Informations nutritionnelles
| Pour 100 ml | Pour 330 ml | |
|---|---|---|
| Énergie (kJ/kcal) | 59/14 | 195/46 |
| Matières grasses (g) | <0,3 | <0,3 |
| Glucides (g) | 2,5 | 8,3 |
| Sucres (g) | 2,1 | 6,9 |
| Protéines (g) | <0,5 | <0,5 |
| Sel (g) | <0,0 | <0,0 |
Avertissement
Gluten, Vegan
