Plus de détails
Ingrédients
Eau, sucre, thé vert, thé noir, culture de kombucha, jus de yuzu (1%)
Informations nutritionnelles
| Pour 100 ml | Pour 330 ml | |
|---|---|---|
| Énergie (kJ/kcal) | 77/19 | 254/63 |
| Matières grasses (g) | <0,5 | <0,5 |
| Glucides (g) | 4,6 | 15,2 |
| Sucres (g) | 4,6 | 15,2 |
| Protéines (g) | <0,5 | <0,5 |
| Sel (g) | <0,0 | <0,0 |
Avertissement
Organic
