Plus de détails
Ingrédients
Eau, citron, citron vert, sucre de canne, acide citrique, gaz carbonique
Informations nutritionnelles
| Pour 100 ml | Pour 330 ml | |
|---|---|---|
| Énergie (kJ/kcal) | 122/29 | 403/96 |
| Matières grasses (g) | <0,0 | <0,0 |
| Glucides (g) | 6,7 | 22,1 |
| Sucres (g) | 6,0 | 19,8 |
| Protéines (g) | <0,0 | <0,0 |
| Sel (g) | <0,0 | <0,0 |
Avertissement
n/a
