Plus de détails
Ingrédients
Eau, malt d'orge, malt de blé, houblon, levure
Informations nutritionnelles
| Pour 100 ml | Pour 330 ml | |
|---|---|---|
| Énergie (kJ/kcal) | 94/22 | 310/73 |
| Matières grasses (g) | <0,5 | <0,5 |
| Glucides (g) | 5,3 | 17,5 |
| Sucres (g) | 3,6 | 11,9 |
| Protéines (g) | 1,0 | 3,3 |
| Sel (g) | <0,1 | <0,1 |
Avertissement
Gluten
