More Detail
Ingredients
Kohlensäurehaltiges Wasser, weißer Traubensaft aus Konzentrat (9,8%), Chicorée-Wurzel-Inulin (2,4%), natürliches Aroma, Citronensäure, Ingwerwurzelextrakt, Ascorbinsäure, Lactic Acid Bacillus
Nutritional Information
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy (kJ/kcal) | 60/15 | 198/50 |
| Fat (g) | <0,0 | <0,0 |
| Carbohydrates (g) | 1,8 | 5,9 |
| Sugar (g) | 1,7 | 5,6 |
| Protein (g) | <0,0 | <0,0 |
| Salt (g) | <0,0 | <0,0 |
Notice
n/a
