More Detail
Ingredients
Sprudelwasser, Chicorée-Wurzel-Inulin (2,4%), Fruchtsäfte aus Konzentrat 9,7% (weißer Traubensaft 9,2%, Apfelsaft 0,5%), natürliches Aroma, natürliches Rhabarber-Aroma, Apfelsäure, Lactic Acid Bacillus
Nutritional Information
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy (kJ/kcal) | 63/14 | 208/46 |
| Fat (g) | <0,0 | <0,0 |
| Carbohydrates (g) | 1,7 | 5,6 |
| Sugar (g) | 1,7 | 5,6 |
| Protein (g) | <0,0 | <0,0 |
| Salt (g) | <0,0 | <0,0 |
Notice
n/a
